course # | course title | credit hours |
---|---|---|
Summer Semester | ||
PHTT 5400 | Physiology for Physical Therapists | 3 |
PHTT 5420 | Anatomy for Physical Therapists I | 2 |
PHTT 6701 | Communication & Cultural Competence | 2 |
PHTT 5611 | Professional Issues in Physical Therapy | 3 |
TOTAL | 10 | |
Fall Semester | ||
PHTT 6705 | Essentials of Exercise Physiology* | 3 |
PHTT 6741 | Systems Management I* | 3 |
PHTT 5421 | Anatomy for Physical Therapists II | 4 |
TOTAL | 10 | |
Winter Semester | ||
PHTT 6710 | Clinical Skills I* | 3 |
PHTT 6715 | Essentials of Biomechanics and Kinesiology | 3 |
PHTT 6761 | Systems Management** | 3 |
PHTT 6822 | Health Promotion, Disease Prevention & Wellness | 2 |
TOTAL | 11 |
course # | course title | credit hours |
---|---|---|
Summer Semester | ||
PHTT 6700 | Introduction to Evidence Based Practice | 3 |
PHTT 6720 | Clinical Skills II* | 3 |
PHTT 6623 | Practice Management | 3 |
TOTAL | 9 | |
Fall Semester | ||
PHTT 6722 | Integumentary PT | 2 |
PHTT 6815 | Physical Agents | 3 |
PHTT 6916 | Patient/Client Management Post Amputation* | 2 |
PHTT 6802 | Application of Evidence Based Practice | 3 |
TOTAL | 10 | |
Winter Semester | ||
PHTT 6810 | Musculoskeletal I | 2 |
PHTT 6810L | Musculoskeletal I Lab | 2 |
PHTT 5423 | Neuroanatomy & Neurophysiology | 3 |
PHTT 6725 | Cardiovascular and Pulmonary PT* | 4 |
TOTAL | 11 |
course # | course title | credit hours |
---|---|---|
Summer Semester | ||
PHTT 6816 | Motor Control Across the Lifespan | 3 |
PHTT 6820 | Musculoskeletal II | 3 |
PHTT 6820L | Musculoskeletal II Lab | 2 |
TOTAL | 8 | |
Fall Semester | ||
PHTT 6821 | Musculoskeletal III | 2 |
PHTT 6821L | Musculoskeletal III Lab* | 2 |
PHTT 6813 | Gender Specific Health Issues in PT | 2 |
PHTT 6817 | Pediatrics* | 3 |
TOTAL | 9 | |
Winter Semester | ||
PHTT 6830 | Neuromuscular I | 3 |
PHTT 6830L | Neuromuscular I Lab* | 2 |
PHTT 6836 | Systems Management III: Differential Diagnosis for PT | 3 |
PHTT 6812 | Topics in Clinical Education** | 2 |
TOTAL | 10 |
course # | course title | credit hours |
---|---|---|
Summer Semester | ||
PHTT 6914 | Neuromuscular II | 2 |
PHTT 6914L | Neuromuscular II Lab* | 2 |
PHTT 6920 | Systems Management IV: Applied Clinical Decision Making of Complex Patients | 4 |
TOTAL | 8 | |
Fall Semester | ||
PHTT 6944 | Clinical Experience I*** (12 weeks) | 6 |
PHTT 6954 | Clinical Experience II*** (12 weeks) | 6 |
TOTAL | 12 | |
Winter Semester | ||
PHTT 6964 | Clinical Experience III* (11 weeks) | 6 |
PHTT 6930 | Wrap Up and Review | 2 |
PHTT 6904 | Evidence in Practice Capstone Project | 2 |
TOTAL | 10 |
* Includes Patient Experiences or an Integrated Clinical Experience
** Includes a 1-week Integrated Clinical Experience
***Students do not attend classes on Tampa Bay Regional Campus during clinical internships
^ Students return to Tampa Bay Regional Campus for 1 week to prepare for graduation and licensure examination