Your Success is Worth the Investment
We firmly believe that everyone admitted to Nova Southeastern University deserves the opportunity to attend NSU and understand that tuition costs are a major factor when making decisions about your future. That's why we want to make sure you have a clear understanding of the costs associated with earning your degree at NSU.
NSU offers a variety of financial aid options, including academic scholarships/program discounts, employer assistance, veterans benefits, and low-interest student loans. These programs can help most students reduce the cost of their education and make it more affordable, helping you achieve your goals. Payment plans are also available.
NSU May Cost Less Than You Think
What is Cost of Attendance?
2024-25 COA for Graduate Degrees
These amounts reflect the estimated costs for a full-time student residing off campus. Different enrollment statuses or living arrangements may incur different costs. Visit the Bursar's website for information on university-wide fees.
First Year | Second Year | Third Year | |
Tuition (without scholarships/program discounts applied) | $20,265.00 | $60,795.00 | $60,795.00 |
Other Possible Costs
First Year | Second Year | Third Year | |
Books & Supplies | $3,300.00 | $8,751.00 | $5,301.00 |
Fees | $1,224.00 | $3,672.00 | $2,522.00 |
Health Insurance | $814.00 | $2,464.00 | $2,464.00 |
Housing & Food | $13,721.00 | $36,589.00 | $36,589.00 |
Loan Fees | $109.00 | $327.00 | $327.00 |
Personal Expenses | $1,517.00 | $4,045.00 | $4,045.00 |
Transportation | $2,439.00 | $10,104.00 | $10,104.00 |
Nova Southeastern University’s policies on Financial Holds and Collections are published on the website of the University Bursar. To comply with Colorado House Bill 22-1049, the Policy on Obtaining a Transcript or Diploma is made available.
The university provides several means through which a student may address complaints and grievances. To resolve grievances related to obtaining your transcript or diploma in an amicable and expeditious fashion, students are asked to contact Financial Aid and Academic Records. Students are encouraged to exhaust all possible internal avenues for resolution before contacting an external agency.
In the unlikely event that an issue cannot be resolved internally, Colorado students may file a complaint with the following agency:
Colorado Department of Law
Consumer Protection Section, UCCC
Ralph L. Carr Colorado Judicial Center
1300 Broadway, 6th Floor
Denver, CO 80203
uccc@coag.gov
Consumer Complaints, Notifications, & Information:
(720) 508-6012
First Year | Second Year | Third Year | |
Tuition | $60,795.00 | $60,795.00 | $20,265.00 |
Other Possible Costs
First Year | Second Year | Third Year | |
Books & Supplies | $3,300.00 | $8,751.00 | $5,301.00 |
Fees | $1,224.00 | $3,672.00 | $2,522.00 |
Health Insurance | $814.00 | $2,464.00 | $2,464.00 |
Housing & Food | $13,721.00 | $36,589.00 | $36,589.00 |
Loan Fees | $109.00 | $327.00 | $327.00 |
Personal Expenses | $1,517.00 | $4,045.00 | $4,045.00 |
Transportation | $2,439.00 | $10,104.00 | $10,104.00 |
First Year | Second Year | Third Year | |
Tuition | $60,795.00 | $60,795.00 | $20,265.00 |
Other Possible Costs
First Year | Second Year | Third Year | |
Books & Supplies | $3,300.00 | $8,751.00 | $5,301.00 |
Fees | $1,224.00 | $3,672.00 | $2,522.00 |
Health Insurance | $814.00 | $2,464.00 | $2,464.00 |
Housing & Food | $13,721.00 | $36,589.00 | $36,589.00 |
Loan Fees | $109.00 | $327.00 | $327.00 |
Personal Expenses | $1,517.00 | $4,045.00 | $4,045.00 |
Transportation | $2,439.00 | $10,104.00 | $10,104.00 |
First Year | Second Year | Third Year | |
Tuition | $60,795.00 | $60,795.00 | $20,265.00 |
Other Possible Costs
First Year | Second Year | Third Year | |
Books & Supplies | $3,300.00 | $8,751.00 | $5,301.00 |
Fees | $1,224.00 | $3,672.00 | $2,522.00 |
Health Insurance | $814.00 | $2,464.00 | $2,464.00 |
Housing & Food | $13,721.00 | $36,589.00 | $36,589.00 |
Loan Fees | $109.00 | $327.00 | $327.00 |
Personal Expenses | $1,517.00 | $4,045.00 | $4,045.00 |
Transportation | $2,439.00 | $10,104.00 | $10,104.00 |
First Year | Second Year | Third Year | |
Tuition | $60,795.00 | $60,795.00 | $20,265.00 |
Other Possible Costs
First Year | Second Year | Third Year | |
Books & Supplies | $3,300.00 | $8,751.00 | $5,301.00 |
Fees | $1,224.00 | $3,672.00 | $2,522.00 |
Health Insurance | $814.00 | $2,464.00 | $2,464.00 |
Housing & Food | $13,721.00 | $36,589.00 | $36,589.00 |
Loan Fees | $109.00 | $327.00 | $327.00 |
Personal Expenses | $1,517.00 | $4,045.00 | $4,045.00 |
Transportation | $2,439.00 | $10,104.00 | $10,104.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $481.00 per credit hour |
Other Possible Costs
Amount | |
Books & Supplies | $1,336.00 |
Institutional Fees | $1,944.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,588.00 |
Loan Fees | $292.00 |
Personal Expenses | $4,044.00 |
Transportation | $6,504.00 |
First Year | Second Year | Third Year | |
Tuition (without scholarships/program discounts applied) | $29,476.00 | $29,476.00 | $9,825.00 |
Other Possible Costs
First Year | Second Year | Third Year | |
Books & Supplies | $6,702.00 | $5,700.00 | $1,900.00 |
Institutional Fees | $1,877.00 | $1,877.00 | $675.00 |
Health Insurance | $2,464.00 | $3,084.00 | $ - |
Housing & Food | $36,589.00 | $36,589.00 | $9,147.00 |
Loan Fees | $327.00 | $327.00 | $109.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $1,011.00 |
Transportation | $6,504.00 | $6,504.00 | $1,626.00 |
First Year | Second Year | Third Year | |
Tuition (without scholarships/program discounts applied) | $39,567.00 | $39,567.00 | $13,189.00 |
Other Possible Costs
First Year | Second Year | Third Year | |
Books & Supplies | $4,221.00 | $1,380.00 | $150.00 |
Fees | $4,797.00 | $4,797.00 | $1,599.00 |
Health Insurance | $2,464.00 | $3,084.00 | |
Housing & Food | $36,589.00 | $36,589.00 | $9,147.00 |
Loan Fees | $327.00 | $327.00 | $109.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $1,011.00 |
Transportation | $6,504.00 | $6,504.00 | $1,626.00 |
First Year | Second Year | Third Year | |
Tuition (without scholarships/program discounts applied) | $39,567.00 | $39,567.00 | $13,189.00 |
Other Possible Costs
First Year | Second Year | Third Year | |
Books & Supplies | $3,780.00 | $801.00 | $150.00 |
Fees | $4,442.00 | $4,797.00 | $1,599.00 |
Health Insurance | $2,464.00 | $3,084.00 | |
Housing & Food | $36,589.00 | $36,589.00 | $9,147.00 |
Loan Fees | $327.00 | $327.00 | $109.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $1,011.00 |
Transportation | $6,504.00 | $6,504.00 | $1,626.00 |
First Year | Second Year | Third Year | |
Tuition (without scholarships/program discounts applied) | $39,567.00 | $39,567.00 | $13,189.00 |
Other Possible Costs
First Year | Second Year | Third Year | |
Books & Supplies | $4,221.00 | $1,380.00 | $150.00 |
Fees | $4,797.00 | $4,797.00 | $1,599.00 |
Health Insurance | $2,464.00 | $3,084.00 | |
Housing & Food | $36,589.00 | $36,589.00 | $9,147.00 |
Loan Fees | $327.00 | $327.00 | $109.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $1,011.00 |
Transportation | $6,504.00 | $6,504.00 | $1,626.00 |
First Year | Second Year | Third Year | |
Tuition (without scholarships/program discounts applied) | $39,567.00 | $39,567.00 | $13,189.00 |
Other Possible Costs
First Year | Second Year | Third Year | |
Books & Supplies | $3,051.00 | $252.00 | $0.00 |
Fees | $4,797.00 | $4,797.00 | $1,599.00 |
Health Insurance | $2,464.00 | $3,084.00 | |
Housing & Food | $36,589.00 | $36,589.00 | $9,147.00 |
Loan Fees | $327.00 | $327.00 | $109.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $1,011.00 |
Transportation | $6,504.00 | $6,504.00 | $1,626.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $1,274.00 per credit hour |
Other Possible Costs
Amount | |
Books & Supplies | $1,350.00 |
Institutional Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,045.00 |
Transportation | $6,504.00 |
Program Fees
Amount | |
Health Professions Division - General Access Fee | $145.00 |
SLP 6055 Dysphagia | $200.00 |
SLP 6005 Diagnostics II Practicum | $200.00 |
SLP 6015 Clinical Processes | $200.00 |
SLP 6101 Clinical Lab I Practicum | $200.00 |
SLP 6102 Clinic II Practicum | $200.00 |
SLP 6110 Externship: Adults | $200.00 |
SLP 6120 Externship: Pediatric School | $200.00 |
SLP 6130 Externship: Pediatric Non-School | $200.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $730.00 per credit hour |
Other Possible Costs
Amount | |
Books & Supplies | $702.00 |
Institutional Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,045.00 |
Transportation | $6,504.00 |
Program Fees
Amount | |
Acceptance / Pre-registration Fee This fee is required to reserve the accepted applicant’s place in the entering first-year class but is not refundable in the event of a withdrawal. It is payable within two weeks of an applicant’s acceptance. The first semester’s tuition and fees, less the Acceptance Fee previously paid, are due on or before registration day. | $500.00 |
Health Professions Division - General Access Fee | $145.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | 3 Year program - $30,239.00 Annually 4 Year Program - $24,741.00 Annually |
Other Possible Costs
First - Third Years | Fourth Year | |
Books & Supplies | $1,405.00 | $1,405.00 |
Fees | $1,947.00 | $1,947.00 |
Health Insurance | $2,464.00 | $2,464.00 |
Housing & Food | $36,589.00 | $33,540.00 |
Loan Fees | $327.00 | $327.00 |
Personal Expenses | $4,045.00 | $3,708.00 |
Transportation | $6,504.00 | $5,962.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $720.00 per credit hour |
Other Possible Costs
Amount | |
Books & Supplies | $5,152.00 |
Institutional Fees | $1,944.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,588.00 |
Loan Fees | $292.00 |
Personal Expenses | $4,044.00 |
Transportation | $6,504.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $720.00 per credit hour |
Other Possible Costs
Amount | |
Books & Supplies | $10,326.00 |
Institutional Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,045.00 |
Transportation | $6,504.00 |
Amount - Prior to Fall 2024 | Amount - Starting Fall 2024 | |
Tuition (without scholarships/program discounts applied) | $1,286.00 per credit hour | $995.00 per credit hour |
Other Possible Costs
Amount | |
Books & Supplies | $1,200.00 |
Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,045.00 |
Transportation | $6,504.00 |
| First Year | Second Year | Third Year | Fourth Year |
Tuition | $38,639.00 | $38,639.00 | $38,639.00 | 12,879.67 |
Other Possible Costs
Amount | |
Books & Supplies | $2,361.00 |
Institutional Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,045.00 |
Transportation | $6,504.00 |
| First Year | Second Year | Third Year | Fourth Year |
Tuition | $38,639.00 | $38,639.00 | $38,639.00 | 12,879.67 |
Other Possible Costs
Amount | |
Books & Supplies | $4,401.00 |
Institutional Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,045.00 |
Transportation | $6,504.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $737.00 per credit hour |
Other Possible Costs
Amount | |
Books & Supplies | $2,700.00 |
Institutional Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,045.00 |
Transportation | $6,517.00 |
Program Fees
Amount | |
Acceptance Fee This fee is required to reserve the accepted applicant’s place in the entering first-year class but is not refundable in the event of a withdrawal. It is payable within two weeks of an applicant’s acceptance. The first semester’s tuition and fees, less the Acceptance Fee previously paid, are due on or before registration day. | $100.00 |
Health Professions Division - General Access Fee | $145.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $737.00 per credit hour |
Other Possible Costs
Amount | |
Books & Supplies | $1,200.00 |
Institutional Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,045.00 |
Transportation | $6,504.00 |
Program Fees
Amount | |
Acceptance Fee This fee is required to reserve the accepted applicant’s place in the entering first-year class but is not refundable in the event of a withdrawal. It is payable within two weeks of an applicant’s acceptance. The first semester’s tuition and fees, less the Acceptance Fee previously paid, are due on or before registration day. | $100.00 |
Health Professions Division - General Access Fee | $145.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $737.00 per credit hour |
Other Possible Costs
Amount | |
Books & Supplies | $2,700.00 |
Institutional Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,045.00 |
Transportation | $6,504.00 |
Program Fees
Amount | |
Acceptance Fee This fee is required to reserve the accepted applicant’s place in the entering first-year class but is not refundable in the event of a withdrawal. It is payable within two weeks of an applicant’s acceptance. The first semester’s tuition and fees, less the Acceptance Fee previously paid, are due on or before registration day. | $100.00 |
Health Professions Division - General Access Fee | $145.00 |
First-Third Years | |
Tuition (without scholarships/program discounts applied) | $32,490.00 Annual Cost |
Other Possible Costs
First Year Students | Second Year Students | Third Year Students | |
Books & Supplies | $9,849.00 | $2,400.00 | $1,851.00 |
Institutional Fees | $1,947.00 | $1,947.00 | $1,947.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $36,589.00 | $36,589.00 | $36,589.00 |
Loan Fees | $327.00 | $327.00 | $327.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $7,501.00 | $11,496.00 |
Program Fees
Amount | |
Acceptance Fee This fee is required to reserve the accepted applicant’s place in the entering first-year class but is not refundable in the event of a withdrawal. It is payable within two weeks of an applicant’s acceptance. The first semester’s tuition and fees, less the Acceptance Fee previously paid, are due on or before registration day. | $500.00 |
Deposit Fee The deposit is due by March 30th and is under the same terms as the acceptance fee. | $500.00 |
Health Professions Division - General Access Fee | $145.00 |
Tuition (without scholarships/program discounts applied) | Hybrid D.P.T. 10 semesters/ 3 & 1/3 years (fall start) $32,490 per year Hybrid D.P.T. 12 semesters/4 years (summer start) $24,363 per year |
Other Possible Costs
First - Third Year Students | Fourth Year Students | |
Books & Supplies | $2,250.00 | $2,550.00 |
Institutional Fees | $1,947.00 | $1,947.00 |
Health Insurance | $2,464.00 | $2,464.00 |
Housing & Food | $36,589.00 | $36,589.00 |
Loan Fees | $327.00 | $327.00 |
Personal Expenses | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $6,504.00 |
Program Fees
Amount | |
Acceptance Fee This fee is required to reserve the accepted applicant’s place in the entering first-year class but is not refundable in the event of a withdrawal. It is payable within two weeks of an applicant’s acceptance. The first semester’s tuition and fees, less the Acceptance Fee previously paid, are due on or before registration day. | $500.00 |
Deposit Fee The deposit is due by March 30th and is under the same terms as the acceptance fee. | $500.00 |
Health Professions Division - General Access Fee | $145.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $724.00 per credit hour |
Other Possible Costs
Amount | |
Books & Supplies | $501.00 |
Institutional Fees | $1,947.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,045.00 |
Transportation | $6,504.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $12,240.00 Annual Cost |
Other Possible Costs
Amount | |
Books & Supplies | $750.00 |
Institutional Fees | $1,346.00 |
Health Insurance | $2,464.00 |
Housing & Food | $27,442.00 |
Loan Fees | $218.00 |
Personal Expenses | $3,034.00 |
Transportation | $5,378.00 |
2024-25 COA for Bachelor's Degrees
These amounts reflect the estimated costs for a full-time student. Different enrollment statuses may incur different costs. See additional details.
First Year Students | Second Year Students | |
Tuition (without scholarships/program discounts applied) | $23,580.00 | $23,580.00 |
Other Possible Costs
First Year Students | |||
Living Off Campus | Living On Campus | Living With Parent | |
Books & Supplies | $1,725.00 | $1,725.00 | $1,725.00 |
Institutional Fees | $1,947.00 | $1,947.00 | $1,947.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $24,024.00 | $22,503.00 | $5,400.00 |
Loan Fees | $150.00 | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $1,981.00 | $6,504.00 |
Second Year Students | |||
Living Off Campus | Living On Campus | Living With Parent | |
Books & Supplies | $2,250.00 | $2,250.00 | $2,250.00 |
Institutional Fees | $1,947.00 | $1,947.00 | $1,947.00 |
Health Insurance | $3,084.00 | $3,084.00 | $3,084.00 |
Housing & Food | $24,024.00 | $22,503.00 | $5,400.00 |
Loan Fees | $150.00 | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $1,981.00 | $6,504.00 |
Amount | |
Tuition | $415 per credit hour |
Other Possible Costs
Living Off Campus | Living On Campus | Living With Parent | |
Books & Supplies | $5,499.00 | $5,499.00 | $5,499.00 |
Institutional Fees | $1,947.00 | $1,947.00 | $1,947.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $24,024.00 | $22,503.00 | $5,400.00 |
Loan Fees | $150.00 | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $1,981.00 | $6,504.00 |
First Year Students | Second Year Students | Third Year Students | |
Tuition (without scholarships/program discounts applied) | $23,580.00 | $23,580.00 | $7,860.00 |
Other Possible Costs
First Year Students | |||
Living Off Campus | Living On Campus | Living with Parent | |
Books & Supplies | $6,702.00 | $6,702.00 | $6,702.00 |
Institutional Fees | $1,947.00 | $1,947.00 | $1,947.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $24,024.00 | $22,503.00 | $5,400.00 |
Loan Fees | $150.00 | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $1,981.00 | $6,504.00 |
Second Year Students | |||
Living Off Campus | Living On Campus | Living with Parent | |
Books & Supplies | $5,700.00 | $5,700.00 | $5,700.00 |
Institutional Fees | $1,947.00 | $1,947.00 | $1,947.00 |
Health Insurance | $3,084.00 | $3,084.00 | $3,084.00 |
Housing & Food | $24,024.00 | $22,503.00 | $5,400.00 |
Loan Fees | $150.00 | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $1,981.00 | $6,504.00 |
Third Year Students | |||
Living Off Campus | Living On Campus | Living with Parent | |
Books & Supplies | $1,900.00 | $1,900.00 | $1,900.00 |
Institutional Fees | $649.00 | $649.00 | $649.00 |
Housing & Food | $6,006.00 | $5,265.00 | $1,350.00 |
Loan Fees | $50.00 | $50.00 | $50.00 |
Personal Expenses | $1,011.00 | $1,011.00 | $1,011.00 |
Transportation | $1,626.00 | $495.00 | $1,626.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $28,690.00 |
Other Possible Costs
Living Off Campus | Living On Campus | Living With Parent | |
Books & Supplies | $1,782.00 | $1,782.00 | $1,782.00 |
Institutional Fees | $1,947.00 | $1,947.00 | $1,947.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $24,024.00 | $22,503.00 | $5,400.00 |
Loan Fees | $150.00 | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $1,981.00 | $6,504.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $488 per credit hour |
Other Possible Costs
Living Off Campus | Living On Campus | Living With Parent | |
Books & Supplies | $1,101.00 | $1,101.00 | $1,101.00 |
Institutional Fees | $1,947.00 | $1,947.00 | $1,947.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $24,024.00 | $22,503.00 | $5,400.00 |
Loan Fees | $150.00 | $150.00 | $150.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $1,981.00 | $6,504.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $37,500.00 |
Other Possible Costs
Living Off Campus | Living On Campus | Living With Parent | |
Books & Supplies | $2,128.00 | $2,128.00 | $2,128.00 |
Institutional Fees | $1,200.00 | $1,200.00 | $1,200.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $18,018.00 | $16,840.00 | $4,050.00 |
Loan Fees | $100.00 | $100.00 | $100.00 |
Personal Expenses | $3,034.00 | $3,034.00 | $3,034.00 |
Transportation | $4,878.00 | $1,486.00 | $4,878.00 |
Keep in Mind...
- Since tuition is credit-based, program costs vary depending on the number of credits required to complete your degree.
- NSU requires all students to carry adequate health insurance coverage. Students will automatically be enrolled in the NSU Student Health Insurance Plan, and their student accounts will be charged when they register for classes. Students who already have health insurance must opt out of the NSU Student Health Insurance Plan each academic year by the given waiver deadline for their program. For detailed information, including waiver deadlines, access to the online waiver, NSU Student Health Insurance Plan features, costs, and more, students should visit the Bursar’s website.
- Tuition and fees are subject to change at any time. For past tuition rates and fees, please consult the catalog for the appropriate academic year. You can also contact the NSU Financial Aid Office to learn more about COA or to speak with a financial aid counselor.